Rotamix PIT090
Mixing samples with different viscosities
- Noiseless rotation system
- Adjustable rotation speed and time
- Emergency stop (by pressing STOP key twice)
Introduction
Rotamix PIT090 is one of the basic devices for all laboratories to mix liquid samples with different viscosities. The rotation speed is adjustable from 10 to 80 rpm and the angle of the disc rotor can also be adjusted from 0 to 90°. There are various disc rotors with different clips for this tube rotator to grip test tubes from 1.5 to 50 ml. Rotamix PIT090 is ideal for general applications in medical, research, and industrial laboratories due to supporting different tubes and adjustable rotation time and speed. Rotamix PIT090 can be used in cold environments or inside incubators (5-40°C).
- Ergonomic and beautiful design
- Noiseless rotation system
- Adjustable rotation speed and time
- Emergency stop (by pressing STOP key twice)
- LCD display safety in case of liquids and solvents pouring
- Various Rotors
- Clips for different tubes
- Adjustable rotor angle
- Rotational motion
Technical Specifications Table
Product Code | GS1 Code | Dimensions (mm) |
---|---|---|
PIT090 | 6265738000430 | 225 × 188 × 250 |
PIT090D12.28 | 6265738000836 | 225 × 188 × 250 |
PIT090D12.25 | 6265738000843 | 225 × 188 × 250 |
PIT090D12.16 | 6265738000850 | 225 × 188 × 250 |
PIT090D24.12 | 6265738000867 | 225 × 188 × 250 |
PIT090D36.10 | 6265738000874 | 225 × 188 × 250 |
Technical Data
parameter | value/description |
---|---|
Rotation speed | 10-80 rpm |
Rotor angel range | 0-90° |
Voltage | 210-230 V |
Frequency | 50 Hz |
Max. power | 10 W |
Display | LCD |
Timer range | 99 : 59’: 59” |
Permissible ambient temperature | 5 – 40°C |
Max. relative humidity | 80% |
Weight | 6.5 Kg |
Disc Rotors
GS1 Code | Rotor code | tubes | Clips code | Clips material |
---|---|---|---|---|
6265738000539 | CR60 | 60×1.5 ml | - | Metal |
6265738000546 | CR16 | 16×15ml | - | Metal |
6265738000553 | CR8 | 8×50 ml | - | Metal |
6265738001000 | DS10P | 36×1.5 ml | C10 | Plastic |
6265738000997 | DS12P | 24×5 ml | C12 | Plastic |
6265738000980 | DS16P | 12×15 ml | C16 | Plastic |
6265738000973 | DS25P | 12×30 ml | C25 | Plastic |
6265738000966 | DS28P | 12×50 ml | C28 | Plastic |
Infographic
Video
FAQ
Certificates