• Ergonomic and beautiful design
• Noiseless rotation system
• Adjustable rotation speed and time
• Emergency stop (by pressing STOP key twice)
• LCD display safety in case of liquids and solvents spillage
Rotamix PIT180
Mixing samples with different viscosities
Introduction
Rotamix PIT180 is one of the basic devices for all laboratories to mix liquid samples with different viscosities. The rotation speed is adjustable from 10 to 80 rpm. There are various rotisserie rotors with different clips for this tube rotator to grip test tubes from 1.5 to 50 ml. Rotamix PIT180 is ideal for general applications in medical, research, and industrial laboratories due to supporting different tubes and adjustable rotation time and speed. Rotamix PIT180 can be used in cold environments or inside incubators (5-40°C).
- Ergonomic and beautiful design
- Noiseless rotation system
- Adjustable rotation speed and time
- Emergency stop (by pressing STOP key twice)
- LCD display safety in case of liquids and solvents pouring
Technical Specifications Table
Product Code | GS1 Code | Dimensions (mm) |
---|---|---|
PIT180 | 6265738000447 | 520 × 225 × 250 |
PIT180V16.12 | 6265738000768 | 520 × 225 × 250 |
PIT180V32.10 | 6265738000775 | 520 × 225 × 250 |
PIT180H24.28 | 6265738000782 | 520 × 225 × 250 |
PIT180H24.25 | 6265738000799 | 520 × 225 × 250 |
PIT180H24.16 | 6265738000805 | 520 × 225 × 250 |
PIT180H24.12 | 6265738000812 | 520 × 225 × 250 |
PIT180H64.10 | 6265738000829 | 520 × 225 × 250 |
PIT180V16.28 | 6265738000881 | 520 × 225 × 250 |
PIT180V16.25 | 6265738000898 | 520 × 225 × 250 |
PIT180V16.16 | 6265738000904 | 520 × 225 × 250 |
Technical Data
parameter | value/description |
---|---|
Rotation speed | 10-80 rpm |
Voltage | 210-230 V |
Frequency | 50 Hz |
Power | 10 W |
Display | LCD |
Timer range | 99 : 59’: 59” |
Standard temperature | 5 – 40 °C |
Max. relative humidity | 80% |
weight | 8 Kg |
Rotisserie Rotors
GS1 Code | Rotor code | tubes | Clamp code | Clamp material |
---|---|---|---|---|
6265738000560 | SH48 | 48×1.5 ml | - | Metal |
6265738000577 | SHM24 | 24×15 ml | - | Metal |
6265738000584 | SHL24 | 24×50 ml | - | Metal |
6265738000591 | SV32 | 32×1.5 ml | - | Metal |
6265738000607 | SVM16 | 16×15 ml | - | Metal |
6265738000614 | SVL16 | 16×50 ml | - | Metal |
6265738000621 | SH10P | 64×1.5 ml | C10 | Plastic |
6265738000676 | SV10P | 32×1.5 ml | C10 | Plastic |
6265738000638 | SH12P | 24×5 ml | C12 | Plastic |
6265738000683 | SV12P | 16×5 ml | C12 | Plastic |
6265738000645 | SH16P | 24×15 ml | C16 | Plastic |
6265738000690 | SV16P | 16×15 ml | C16 | Plastic |
6265738000652 | SH25P | 24×30 ml | C25 | Plastic |
6265738000706 | SV25P | 16×30 ml | C25 | Plastic |
6265738000669 | SH28P | 24×50 ml | C28 | Plastic |
6265738000713 | SV28P | 16×50 ml | C28 | Plastic |
Infographic
Video
FAQ
Certificates